Weather data as at 19.05.2022 08:32 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 18.4 °C | 7.5 °C | 18.4 °C | 10.8 °C |
05:46 | 08:32 | ![]() | ||
Humidity | 72 % | 72 % | 94 % | 87 % |
08:32 | 05:51 | ![]() | ||
Dew point | 13.4 °C | 6.5 °C | 13.5 °C | |
05:46 | 08:25 | |||
Windchill | 18.4 °C | |||
Air pressure at sea level | 1021.2 hPa | 1019.7 hPa | 1021.3 hPa | 1020.4 hPa |
03:03 | 00:07 | ![]() | ||
upward/downward movement since 0h : +0.2 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:00 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:00 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 108.8 mm / Month | 321.8 mm / Year |
Solar radiation | 308 W/m² | 308 W/m² | 46 W/m² | |
08:32 |
Weatherstation Buchhaltezelle Schwabbruck 730m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information