powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
05/29/2023 9:26pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 61.9 °F | 40.6 °F | 72.3 °F | 59.4 °F |
5:13 am | 3:38 pm | |||
Humidity | 55 % | 41 % | 94 % | 64 % |
4:04 pm | 5:18 am | |||
Dew point | 45.9 °F | 38.8 °F | 52.0 °F | |
5:13 am | 10:18 am | |||
Windchill | 61.9 °F | |||
Wind speed | 0.0 mph | ESE (119°) | 5.7 mph | 0.9 mph |
12:13 pm | ||||
Gust speed | 0.0 mph | 8.5 mph | 1.5 mph | |
12:33 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:01 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 5.81 in / 30d | 5.73 in / Month | 18.77 in / Year |
Solar radiation | 0 W/m² | 827 W/m² | 314 W/m² | |
10:54 am |