powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
04/02/2023 1:39pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 50.0 °F | 37.9 °F | 50.9 °F | 42.5 °F |
6:21 am | 12:24 pm | |||
Humidity | 72 % | 69 % | 93 % | 85 % |
12:21 pm | 7:10 am | |||
Dew point | 41.5 °F | 36.0 °F | 42.1 °F | |
6:21 am | 12:25 pm | |||
Windchill | 50.0 °F | |||
Wind speed | 0.1 mph | ESE (114°) | 6.0 mph | 0.8 mph |
10:12 am | ||||
Gust speed | 0.7 mph | 8.5 mph | 1.3 mph | |
10:12 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:05 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.02 in / 24h 4.04 in / 30d | 0.14 in / Month | 6.92 in / Year |
Solar radiation | 822 W/m² | 1018 W/m² | 100 W/m² | |
12:20 pm |